This help article is all about What ports does Weatherlink Live use?
WeatherLink Live ports
The WLL uses the following ports:
Port | Protocol | Scope | Purpose |
68 | UDP (DNS) | Outbound | DHCP to automatically assign an IP address of not using a static IP address |
53 | UDP (DNS) | Outbound | DNS lookups to get the IP address of the Davis servers. We use the DNS servers provided by DHCP and fall back to 8.8.8.8 if those are unavailable. |
5621 | TCP | Outbound | Data connection to upload data to Davis servers. |
80 | TCP (HTTP) | Local | Local API for current conditions, for use by the app and third party software in LIVE mode. |
22222 | UDP | Local | Local API broadcast for real-time conditions, for use by the app and third party software in LIVE mode. |
5353 | Multicast UDP | Local | mDNS local device discovery, for use by the app for LIVE mode. |
The WLL DOES NOT require any inbound ports to be whitelisted in the firewall. To connect to Davis servers, it only needs the ability to make outbound connections on port 5621 and to make DNS queries on port 53.
You can read the source from Davis Instruments
Was this helpful?
1 / 0